Plant Capacity | 1000 LPH |
Capacity (KLD/MLD) | 100 KLD |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Essentially, a sewage treatment plant operates by circulating air to encourage the growth of bacteria to break down sewage. The goal is to deliver much cleaner, more environmentally friendly effluent. It involves a similar process to a typical septic tank but has some key differences.
Additional Information: