Capacity (KLD/MLD) | 100 KLD |
Capacity (KLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Water Pump Power | 0.5 KW |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Turbidity |
Space Area Required(l*b*h in Feets) | 12*12*10 |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New and Second Hand |
Treatment Stages | Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Country of Origin | Made in India |
Compact sewage treatment plants specifically designed for properties not connected to mains drainage. The small packaged sewage treatment plants for domestic and commercial properties treats wastewater using no chemicals to a high standard including more stringent standards stipulated by the Environmental Agency (EA).
Yes I am Interested